Bedfordshire Chapters
The following is a list of the active Chapters in Bedfordshire. Each Chapter generally has three convocations (meetings) a year, one of the convocations is the Installation convocation and the other two are for Exaltation.
[Tip, you can use the arrows in the first row of the table to sort the list alpabetically]
Bedfordshire Chapters
| No. | Chapter | Centre | Meeting day | Website |
|---|---|---|---|---|
| 475 | St John the Baptist | Luton | Thursday | website |
| 540 | Stuart | Kempston | Thursday | website |
| 715 | Panmure | Luton | Saturday | |
| 803 | St Andrew's | Biggleswade | Thursday | website |
| 1087 | Beaudesert | Leighton Buzzard | Wednesday | |
| 1470 | Chiltern | Dunstable | Thursday | |
| 2343 | Sir William Harpur | Kempston | Tuesday | |
| 2490 | Ampthill | Ampthill | Monday | |
| 3654 | St Mary | Luton | Friday | |
| 4413 | Russell | Kempston | Monday | website |
| 5202 | Someries | Luton | Saturday | website |
| 5974 | Bedfordshire Schools | Leighton Buzzard | Friday | website |
| 6092 | Dunstable | Dunstable | Wednesday | |
| 6846 | Ivel | Biggleswade | Tuesday | |
| 7289 | Mercury | Kempston | Friday | |
| 7301 | First Principals | Luton | Friday | |
| 7796 | Farley | Luton | Wednesday | |
| 8801 | Biscot | Luton | Monday | |
| 9096 | Manor Court | Ampthill | Friday | |
| 9577 | Bedfordshire Chapter of Provincial Grand Stewards | Ampthill | First fifth Tuesday (Regular) and the fourth fifth Tuesday (Installation) |
